Neodymium pot magnet Ø 25 mm with counterbore hole, holds approx. 14 kg
| Attribute name | Attribute value |
|---|---|
| Item number | ZTN-25 |
| Strength | approx. 14 kg |
| Displacement force | approx. 2,8 kg |
| Unit of Sale | 1 piece |
| Price and rebate | ||
|---|---|---|
| 1 pc. | 3,47 EUR ea. | |
| from | 3 pcs. | 3,07 EUR ea. |
| from | 10 pcs. | 2,69 EUR ea. |
| from | 20 pcs. | 2,50 EUR ea. |
| from | 40 pcs. | 2,34 EUR ea. |
| Ask for a rebate from 160 pcs. | ||
| incl. VAT plus shipping | ||
Hanger for a Roof Box in the Garage
Metal world map as wall decoration
Mounting camping chairs
Levitation in an aluminium S
Special bookend
Wall of banknotes
Flag holder for the balcony
Wooden panel as dining table
Bits handy on the electric screwdriver
Frying pan on the wall
Dropped ceiling with halogen spotlights
Pruning saw on the belt
Flexible numbers on the car
Booth for garden fair